Entity reference
This is the full list of sensors Power Insight can create, grouped by scope. Which sensors actually appear depends on the options you enable — see Sensors, presets & options.
Sensors are documented in EUR for brevity. At runtime the EUR unit is
replaced with your Home Assistant currency (e.g. $/h, £/kWh).
Power Insight is in beta; entity names may change until 1.0.
ratio vs. share — they are not the sameEvery percentage sensor is one or the other, and the denominator differs:
… ratio— a fraction of the scope's own power: for a device, its own production/throughput (e.g. Export ratio = the fraction of this PV system's production that is exported); for the whole home, gross power.… share— this device's slice of a home-wide total (e.g. Export share = this system's exports ÷ all power exported by the home).
See Power distribution → ratio vs. share for the full definition.
Legend for the Enabled by column — the option/category (and where relevant the device capability) that must be on for the sensor to exist:
- Distribution (W/ratios/shares) → the matching Power sensors category.
- Cost — Standard / Levelized → the Cost calculation method.
- Savings — Standard / Levelized → the Savings calculation method.
- Financial return — Standard / Levelized → the Financial return method.
- Accumulate … → the matching accumulate toggle.
Combined (whole home)
These aggregate power and cost across your whole home — they sum all your devices into a single number per metric.
Real-time sensors
| Sensor | Unit | Meaning | Enabled by |
|---|---|---|---|
| Available power | W | Gross power entering the home (grid import + PV production + battery discharge). Diagnostic, disabled by default. | Debug power entities |
| Combined self-consumption power | W | Locally produced power (solar + battery discharge) your home is using right now instead of importing. | Distribution (W) |
| Combined charging power | W | Power currently going into battery charging. | Distribution (W) |
| Combined standby power | W | Power currently consumed by device standby (e.g. PV at night). | Distribution (W) |
| Combined export ratio | % | Share of gross power currently exported to the grid. | Distribution ratios |
| Combined self-consumption ratio | % | Share of gross power currently self-consumed. | Distribution ratios |
| Combined charging ratio | % | Share of gross power currently going to charging. | Distribution ratios |
| Combined standby ratio | % | Share of gross power currently lost to standby. | Distribution ratios |
| Combined price of electricity | EUR/kWh | Current blended price of one kWh across your whole mix (grid + your devices). | Cost — Standard |
| Combined levelized price of electricity | EUR/kWh | As above, but each device's cost is its levelized lifetime cost. | Cost — Levelized |
| Combined cost rate | EUR/h | Running cost per hour of your current mix. | Cost — Standard |
| Combined levelized cost rate | EUR/h | Cost rate computed with levelized device costs. | Cost — Levelized |
| Combined operating cost rate | EUR/h | Running operating cost per hour of your mix. | Cost — Standard |
| Combined levelized operating cost rate | EUR/h | Operating cost rate with levelized device costs. | Cost — Levelized |
| Combined cost savings rate | EUR/h | Money saved per hour by self-consuming your own generation — avoided grid import minus operating costs. Does not include export revenue. | Savings — Standard |
| Combined levelized cost savings rate | EUR/h | Cost savings rate computed with levelized device costs. | Savings — Levelized |
| Combined financial return rate | EUR/h | Total financial benefit per hour — cost savings plus export compensation. | Financial return — Standard |
| Combined levelized financial return rate | EUR/h | Financial return computed with levelized device costs. | Financial return — Levelized |
Accumulated totals
| Sensor | Unit | Meaning | Enabled by |
|---|---|---|---|
| Combined total operating cost | EUR | Operating cost rate integrated over time. | Accumulate costs |
| Combined total levelized operating cost | EUR | Levelized operating cost totalled across all devices (retro-corrected). | Accumulate levelized costs |
| Combined total cost savings | EUR | Avoided import cost integrated over time (does not include export revenue). | Accumulate savings |
| Combined total levelized cost savings | EUR | Levelized cost savings totalled across all devices (retro-corrected). | Accumulate levelized savings |
| Combined total financial return | EUR | Financial return rate integrated over time. | Accumulate financial return |
| Combined total levelized financial return | EUR | Levelized financial return totalled across all devices (retro-corrected). | Accumulate levelized financial return |
The levelized totals are computed as the sum of each device's own levelized total (scaled by its correction factor) plus a ledger of removed devices — so editing lifetime values is retroactive and removing a device never drops its historical contribution.
Grid connection
Import and export both live on the grid device (the single point where they physically happen). See Grid connection configuration.
| Sensor | Unit | Meaning | Enabled by |
|---|---|---|---|
| Import power | W | Power currently bought from the grid. | Distribution (W) |
| Export power | W | Surplus power currently sent back to the grid. | Distribution (W) |
| Consumption ratio | % | Grid import as a share of total home power flow. | Distribution ratios |
| Consumption share | % | Share of all grid throughput that is import vs. export. | Distribution shares |
| Charging ratio | % | Share of grid import currently going to battery charging. Only exists when a battery charges from the grid. | Distribution ratios · charge source |
| Charging share | % | Grid's share of all battery-charging power in the home. Only exists when a battery charges from the grid. | Distribution shares · charge source |
| Standby ratio | % | Share of grid import currently going to device standby. | Distribution ratios |
| Standby share | % | Grid's share of all standby power in the home. | Distribution shares |
| Import cost rate | EUR/h | Current cost per hour of grid imports (live price × import power). | Cost — Standard |
| Total import cost | EUR | Import cost integrated over time. | Accumulate costs |
| Export compensation rate | EUR/h | Money earned per hour from exports (export power × compensation rate). | Export compensation rate |
| Total export compensation | EUR | Export compensation integrated over time. | Accumulated export compensation |
PV system
Per PV device. Export sensors require Exports power to grid to be on; levelized sensors require lifetime values (an LCOE). See PV system configuration.
Real-time sensors
| Sensor | Unit | Meaning | Enabled by |
|---|---|---|---|
| Export power | W | Power from this system currently sent to the grid. | Distribution (W) · exports |
| Export ratio | % | Fraction of this system's own production currently exported to the grid. | Distribution ratios · exports |
| Export share | % | This system's share of all power exported by the home. | Distribution shares · exports |
| Self-consumption power | W | Power from this system currently consumed in the home. | Distribution (W) |
| Self-consumption ratio | % | Fraction of this system's own production consumed directly in the home. | Distribution ratios |
| Self-consumption share | % | This system's share of all self-consumption in the home. | Distribution shares |
| Charging ratio | % | Share of this system's production currently going to battery charging. Only exists when a battery charges from this system. | Distribution ratios · charge source |
| Charging share | % | This system's share of all battery-charging power in the home. Only exists when a battery charges from this system. | Distribution shares · charge source |
| Standby ratio | % | Share of this system's production currently going to device standby. | Distribution ratios |
| Standby share | % | This system's share of all standby power in the home. | Distribution shares |
| Export compensation rate | EUR/h | Money earned per hour exporting this system's power. | Export compensation rate · exports |
| Operating cost rate | EUR/h | Running operating cost per hour of this system. | Cost — Standard |
| Levelized operating cost rate | EUR/h | Operating cost rate using this system's LCOE. | Cost — Levelized · has lifetime values |
| Cost savings rate | EUR/h | Money saved per hour by self-consuming this system's power — avoided grid import minus operating costs. Does not include export revenue. | Savings — Standard |
| Levelized cost savings rate | EUR/h | Cost savings rate computed with this system's LCOE. | Savings — Levelized · has lifetime values |
| Financial return rate | EUR/h | Cost savings plus export compensation for this system. | Financial return — Standard · exports |
| Levelized financial return rate | EUR/h | Financial return computed with this system's LCOE. | Financial return — Levelized · has lifetime values · exports |
Accumulated totals
| Sensor | Unit | Meaning | Enabled by |
|---|---|---|---|
| Total export compensation | EUR | Export compensation integrated over time. | Accumulated export compensation · exports |
| Total operating cost | EUR | Operating cost rate integrated over time. | Accumulate costs |
| Total levelized operating cost | EUR | Levelized operating cost integrated (retro-corrected). | Accumulate levelized costs · has lifetime values |
| Total cost savings | EUR | Avoided import cost integrated over time (does not include export revenue). | Accumulate savings |
| Total levelized cost savings | EUR | Levelized cost savings integrated (retro-corrected). | Accumulate levelized savings · has lifetime values |
| Total financial return | EUR | Financial return rate integrated over time. | Accumulate financial return · exports |
| Total levelized financial return | EUR | Levelized financial return integrated (retro-corrected). | Accumulate levelized financial return · has lifetime values · exports |
Battery
Per battery device. The battery has the same sensor set as a PV system (above) — including cost savings, financial return, and their levelized variants — reading the battery's own values, plus dynamic charging-source sensors. (Its own Charging ratio/share sensors only appear when another battery is configured to charge from this one — battery-to-battery charging — so in most setups they are absent.)
| Sensor | Unit | Meaning | Enabled by |
|---|---|---|---|
| Charging source shares (one per configured source) | % | Share of the battery's current charging power coming from each source (e.g. "70 % solar, 30 % grid"). One sensor per source selected in Charges from. | Charging source shares |
For the battery, the levelized quantities use the battery's LCOS instead of an LCOE. See Battery configuration.
Consumer
Per consumer device. Consumer support is still under development. See Consumer configuration.
| Sensor | Unit | Meaning | Enabled by |
|---|---|---|---|
| Consumption share | % | This consumer's share of all self-consumption in the home. | Distribution shares |
| Power share from <source> (one per source) | % | Share of this consumer's current power coming from that source (grid / solar / battery). Mirrors the battery's Charging share from <source>. | Power source shares |
| Operating cost rate | EUR/h | Current cost per hour to run this consumer, using the live grid price weighted by its source mix. | Cost — Standard |
| Levelized operating cost rate | EUR/h | As above, using each source's levelized cost per kWh. | Cost — Levelized |