Entities
All entities belong to one DWD Precipitation device per configured
location, except the rain warnings, which are a device
each. Their ids start with the name you gave the location: with the name
Home, Precipitation last 60 min is sensor.home_precipitation_last_60_min.
Installs set up before 2026.11.0 keep their old entity ids; only the names changed. Upgrading lists the ids they kept.
Reading the names
A name states a time window only when the window is part of the value:
| Name | Meaning | Examples |
|---|---|---|
last <N> | measured total over the window ending at the latest DWD release | Precipitation last 60 min, Precipitation last 24h |
next <N> | forecast over a window from now | Precipitation next 60 min, Precipitation next 60–120 min |
previous hour, yesterday | the last complete clock hour or calendar day | Precipitation previous hour, Precipitation yesterday |
now | the latest 5-minute radar analysis | Precipitation intensity now, Precipitation type now |
The radar nowcast states its windows in minutes, matching its 5-minute steps:
next 60–120 min is the second hour ahead. The gauge-adjusted analyses use
hours and days.
"Now" is the latest radar analysis, which covers the five minutes ending at DWD's release time. By the time the value appears in Home Assistant, that window ended about 3 to 10 minutes earlier. See Release timing.
All entities
| Entity | Entity id | Unit | Updated | Details |
|---|---|---|---|---|
| Precipitation last 60 min | sensor.<name>_precipitation_last_60_min | mm | 5 min | RADVOR RS |
| Precipitation next 60 min | sensor.<name>_precipitation_next_60_min | mm | 5 min | RADVOR RS |
| Precipitation next 60–120 min | sensor.<name>_precipitation_next_60_120_min | mm | 5 min | RADVOR RS |
| Precipitation next 120 min | sensor.<name>_precipitation_next_120_min | mm | 5 min | RADVOR RS |
| Precipitation intensity now | sensor.<name>_precipitation_intensity_now | mm/h | 5 min | RADVOR RV |
| Peak intensity next 60 min | sensor.<name>_peak_intensity_next_60_min | mm/h | 5 min | RADVOR RV |
| Peak intensity next 60–120 min | sensor.<name>_peak_intensity_next_60_120_min | mm/h | 5 min | RADVOR RV |
| Peak intensity next 120 min | sensor.<name>_peak_intensity_next_120_min | mm/h | 5 min | RADVOR RV |
| Peak hourly precipitation next 120 min | sensor.<name>_peak_hourly_precipitation_next_120_min | mm | 5 min | RADVOR RV |
| Precipitation start | sensor.<name>_precipitation_start | time or min | 5 min | RADVOR RV |
| Precipitation end | sensor.<name>_precipitation_end | time or min | 5 min | RADVOR RV |
| Precipitation expected | binary_sensor.<name>_precipitation_expected | on/off | 5 min | RADVOR RV |
| Precipitation type now | sensor.<name>_precipitation_type_now | state | 5 min | HymecNG |
| Precipitation previous hour | sensor.<name>_precipitation_previous_hour | mm | hourly | RADOLAN |
| Precipitation last 24h | sensor.<name>_precipitation_last_24h | mm | hourly | RADOLAN |
| Precipitation yesterday | sensor.<name>_precipitation_yesterday | mm | daily | RADOLAN |
| Precipitation total | sensor.<name>_precipitation_total | mm | hourly | Running totals |
| Precipitation total daily¹ | sensor.<name>_precipitation_total_daily | mm | daily | Running totals |
| Timespan without precipitation | sensor.<name>_timespan_without_precipitation | d | 5 or 10 min | Timespan without precipitation |
| Rain events² | sensor.<name>_rain_events | state | 5 min | Rain events |
| Rain warning³ | binary_sensor.<name>_<warning>_rain_warning | on/off | 5 min | Rain warnings |
| Rain warning status³ | sensor.<name>_<warning>_rain_warning_status | state | 5 min | Rain warnings |
¹ Disabled by default on installs set up from 2026.11.0 on. ² Only with the option Add the "Rain events" sensor on. ³ One pair per rain warning you add, on its own device.
Radar only or gauge-adjusted
- The RADVOR (RS, RV) and HymecNG values come from radar alone. They update every 5 minutes, and the forecasts reach two hours ahead.
- The RADOLAN values (
Precipitation previous hour,last 24h,yesterdayand the running totals) are DWD's radar analysis corrected with rain-gauge measurements. They arrive about 30 minutes later, but are more accurate.
So Precipitation last 60 min and Precipitation previous hour can differ
even for the same hour. See The DWD products.
unknown and unavailable
unknown: DWD's file has no value for your location (for example during a radar outage), or there is nothing to report, such asPrecipitation startwhen no rain is forecast.unavailable: the integration has no current file for that product, because DWD has not published it in time or it could not be downloaded.
Availability and staleness explains both in detail.